澳洲NT北领地州担保要求分为两大类:对普通申请人的申请要求以及对在澳洲境内申请人的特殊申请要求。
一.NT190/491州担保具体含义
190州担保技术移民永居签证;190则是PR永居签证,NT州担保的190签证持有人需在获签后头3年居住在NT北领地。
491偏远地区州担保临时签证;491是一个5年有效的临时签证,获签后需在指定地区继续工作和生活3年,每年年薪至少53900澳币,才可能转191偏远地区技术移民永居签证。
491和190签证都需要州政府的担保,才可以申请。
二.NT190/491州担保普通申请人的申请要求
申请要求共分为两部分:一是澳洲移民局对190/491签证的申请要求,二是NT州政府对190/491签证州担保的申请要求。
①.澳洲移民局的要求:
1.递交签证申请时,年龄小于45周岁;
2.算上州担保的加分,EOI打分达到65分;
3.有效的职业评估报告,职业在移民局职业列表上;
4.英语水平达到雅思4个6或同等语言水平。
②.NT州政府对190/491签证州担保的申请要求:
1.职业在NT州担保职业列表上;
2.同意签证批准后在NT工作并居住至少两年;
3.提名职业在移民局技术移民职业列表上,不在NT州担保职业列表上,但是而且能够证明你的职业在澳洲有非常好的雇佣前景,比如提名职业的NT雇主合同、空缺职业的广告等支持文件。
4.满足NT州担保职业列表上个别职业需要雅思总分7分的额外要求。
5.对于澳洲境外申请人,要求提名职业在NT州担保职业列表上,申请人具有澳洲学历,或者过去24个月内,至少有12个月从事全职的提名职业工作。如果NT州担保职业列表上有特殊要求,则需要提供雇主offer。
6.对于在NT居住的申请人,需要在北领地居住至少6个月,并且做提名职业相关的工作至少6个月。需要提供近6个月的银行流水和NT雇主出具的工资单,如果申请人在NT完成学业,不需要提供工资单。
7.如果申请人不是NT居民,也不是NT毕业生,需要提供足够的财力证据来支撑在NT的生活,以及在NT的支持网络。
三.NT190/491州担保境内申请人的特殊申请要求
在澳洲境内的申请人,需要在NT居住至少6个月,并且做提名职业相关的工作至少6个月。针对在澳洲境内的申请人,分为以下类别:
1.在NT 境内大学完成至少两年全日制学习的毕业生
(1)必须是在北领地学院或大学的全日制两年以上课程学习;
(2)可以提名移民局技术移民职业列表上的任何职业,不需要提供财政能力证明和对NT的研究报告,但需要提供对NT州担保的承诺书。
(3)提供申请前近6个月的银行流水,体现每日的消费地点,证明申请人在北领地居住。
2.没有在NT完成两年全日制学习的国际毕业生
未完成NT境内大学两年全日制学习的毕业生通常只能申请NT491类别的州担保,只有在特殊情况下,NT才会批准190州担保,评估官会逐个案例分析。
(1)在NT居住了至少6个月;
(2)申请州担保之前,在NT从事提名职业或与提名职业密切相关的全职工作至少6个月;
(3)工作期间所得薪水符合NT当地的行业标准;
(4)证明自身职业在NT的就业前景,承诺签证批准后在NT定居并工作至少三年。
3.持有417和462签证的申请人,需要满足如下要求
(1)持有417和462签证不少于6个月;
(2)在申请州担保前,在NT居住和全职带薪工作了至少6个月,工作要与提名职业相关;
(3)证明自身职业能在NT持续得到雇佣,承诺签证批准后在NT定居并工作至少三年;
(4)财政能力证明和对NT的研究报告是不需要提供的。
4.持有457或482签证的申请人,需要满足如下要求
(1)在申请州担保前,在NT居住了至少6个月;
(2)在申请州担保前,为457或482签证在NT的雇主工作了至少6个月;
(3)来自当前457/482担保雇主的一封支持信,陈述支持这个员工的签证申请,雇主已经清楚一旦申请人的190/491签证批准,这个员工将不再被457/482的担保雇主束缚工作了;
特别注意:北领地政府可能会联系你的457/482签证的担保雇主,在一些情况下,来自457担保雇主的支持信可以豁免。
(4)证明自身职业能在NT持续得到雇佣,承诺签证批准后在NT定居并工作至少三年。
四.NT190/491州担保申请材料(文件格式要求是PDF, doc,docx)
1.完成在线申请表;
2.职业评估函(彩色扫描件);
3.完整详细的个人简历;
4.提名职业的工作证明(澳洲境外申请人需要提供近两年至少12个月的提名职业的全职带薪的工作证明,或者用澳洲学历豁免);
5.毕业证、学位证、成绩单(彩色扫描件);
6.所有申请人护照首页的彩色扫描件;
7.英语能力成绩单;
8.就业能力证明,说明你能很容易在北领地找到工作的文件;
a.描述你的技能和工作经验如何满足NT雇主需求的陈述信;
b.若干个你的提名职业在NT的招聘广告,以及你的学历资格和工作经验如何与这个广告上的空缺职位相匹配的;
c.来自NT潜在雇主的反馈;
d.提名职业的NT雇主合同;
9.澳洲境外申请人需要提供对北领地的研究报告,证明你对NT的居住和工作情况做了详细调查,已经了解即将移居城市的气候,搬家费、生活成本、以及刚到北领地的住宿费用。
10.NT安置报告:境外申请人需要提供commitment to the NT;
11.居住在NT的申请人需要提供:申请前近6个月的银行流水,体现每日的消费地点,证明申请人在NT居住。以及来自NT雇主的近6个月的工资单(在NT毕业的申请人不需要提供这个工资单);
12.资金和净资产证明(州担保申请时任何与NT有关的联系都会被考虑),NT居民和Charles Darwin大学毕业生无需提供;
家庭组成 | 最低净资产 |
主申请人1人 | AUD $35,000 |
主申请人+配偶 | AUD $ 50,000 |
主申请人+配偶+ 1个孩子 | AUD $60,000 |
主申请人+配偶+ 2个孩子 | AUD $65,000 |
特别注意:资产和资产证明要折合成澳币,概括到一起,比如银行对账单公证、股票公证、物业估值公证、珠宝价值公证。
材料说明:
由中国机构颁发的证书须在中国公证处做中英文对照公证;
由澳洲机构颁发的证书须持证书原件和复印件,在澳洲当地找 Justice of the Peace (太平绅士)在复印件上签字;
护照可做任意一种。
NT190/491州担保申请费用:300澳币;NT190/491州担保审理周期;境外申请人:大概6个月。NT学生/在NT居住的申请人:大概1个月
五.NT190/491州担保申请流程
1.向DIBP递交EOI,选择NT为担保州
2.在线填写申请表,上传所有需要的文件
3.州担保成功后,收到EOI邀请,60天内递交签证申请
六.NT州政府联系方式
Email: [email protected]
澳洲境内拨打: (08) 8999 5264
澳洲境外拨打: +61 8 8999 5264
网址: http://www.australiasnorthernterritory.com.au/Working/bsm/nt-nominated-general/Pages/skilled-nominated.aspx
七.NT州担保职业列表
特别注意:代表有强制性的执照或者注册要求,申请者需提供符合执照或注册的英语证明,或者雅思4个6.
NT州担保职业列表
ANZSCO code | Occupation | Comments |
Skilled Occupation List (A-F) | ||
141999 | Accommodation and Hospitality Managers nec(其他未分类住宿和接待经理) | |
221111 | Accountant (General)(会计师(普通)) | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent |
231111 | Aeroplane Pilot(飞机飞行员) | Subclass 491 only |
234112 | Agricultural Scientist(农业科学家) | |
342111* | Airconditioning and Refrigeration Mechanic(空调和制冷技工) | |
323111 | Aircraft Maintenance Engineer (Avionics)(飞机维修工程师(航空电子)) | |
323112* | Aircraft Maintenance Engineer (Mechanical)(飞机维修工程师(机械)) | |
253211 | Anaesthetist(麻醉师) | Subclass 491 only |
261311 | Analyst Programmer(程序分析员) | |
121111 | Aquaculture Farmer(水产养殖农民) | Subclass 491 only |
362212 | Arborist(树艺师) | |
312111 | Architectural Draftsperson(建筑绘图员) | |
139911 | Arts Administrator or Manager(艺术类管理者或经理) | |
252711 | Audiologist(听力学家) | |
321111 | Automotive Electrician(汽车电工) | |
351111 | Baker(面包师) | |
121312 | Beef Cattle Farmer(肉牛农民) | Subclass 491 only |
351211 | Butcher or Smallgoods Maker(屠夫和肉类加工者) | |
394111 | Cabinetmaker(细木工) | |
342411* | Cabler (Data and Telecommunications)(线缆工(数据通信)) | |
141111 | Cafe or Restaurant Manager(咖啡馆或餐厅经理) | |
399512 | Camera Operator (Film, Television or Video)摄影师(电影、电视或录像) | |
141211 | Caravan Park and Camping Ground Manager(露营公园和露营地经理) | Subclass 491 only |
253312 | Cardiologist(心脏病学家) | |
331212 | Carpenter(木匠) | |
331211 | Carpenter and Joiner(木工和细木工) | |
351311 | Chef(主厨) | |
134111 | Child Care Centre Manager(托儿所经理) | |
252111 | Chiropractor(脊椎按摩师) | |
233211 | Civil Engineer(土木工程师) | |
312211 | Civil Engineering Draftsperson(土木工程绘图员) | |
599915 | Clinical Coder(临床编码员) | Subclass 491 only |
272311 | Clinical Psychologist(临床心理学家) | All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent, no component less than 7.0 (or equivalent) |
272611 | Community Arts Worker(社区艺术工作者) | Subclass 491 only |
411711 | Community Worker(社工) | |
263111 | Computer Network and Systems Engineer(计算机网络和系统工程师) | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation |
149311 | Conference and Event Organiser(会议和活动组织者) | |
312114 | Construction Estimator(建筑估算员) | Subclass 491 only |
133111 | Construction Project Manager(施工项目经理) | |
511111 | Contract Administrator(合同管理员) | |
351411 | Cook(厨师) | |
132111 | Corporate Services Manager(企业服务经理 ) | |
272199 | Counsellors(其他未分类辅导员) | All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent |
149212 | Customer Service Manager(客户服务经理) | All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent |
252311 | Dental Specialist(牙科专家) | |
411213 | Dental Technician(牙科技师) | |
411214 | Dental Therapist(牙科治疗师) | Subclass 491 only |
252312 | Dentist(牙科医生) | Subclass 491 only |
253911 | Dermatologist(皮肤科医生) | |
261312 | Developer Programmer(开发程序员) | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation |
253917 | Diagnostic and Interventional Radiologist(诊断和介入放射科专家) | |
321212 | Diesel Motor Mechanic(柴油机械师) | |
411712 | Disability Services Officer(残疾人服务主任) | |
411311 | Diversional Therapist(康乐治疗师) | |
451211 | Driving Instructor(驾驶教练) | Subclass 491 only |
272112 | Drug and Alcohol Counsellor(药品和酒精顾问) | |
241111 | Early Childhood (Pre-Primary School) Teacher(幼儿教育(学前教育)老师) | |
249111 | Education Adviser(教育顾问) | |
134499 | Education Managers nec(其他未分类教育管理者) | |
272312 | Educational Psychologist(教育心理学家) | All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent, no component less than 7.0 (or equivalent) |
233311 | Electrical Engineer(电气工程师) | |
312312 | Electrical Engineering Technician(电器工程技术员) | |
342211 | Electrical Linesworker(电气接线员) | Subclass 491 only |
341111* | Electrician (General)(普通电工) | |
342314* | Electronic Instrument Trades Worker (General)(电子仪器行业工人(普通)) | |
342315* | Electronic Instrument Trades Worker (Special Class)(电子仪器行业工人(特别类)) | |
233411 | Electronics Engineer(电子工程师) | |
253912 | Emergency Medicine Specialist(急症医学专家) | |
133211 | Engineering Manager(工程经理) | |
233999 | Engineering Professionals nec(其他工程专业人员) | |
411411* | Enrolled Nurse(在编护士) | |
234312 | Environmental Consultant(环境顾问) | |
251311 | Environmental Health Officer(环境卫生官员) | Subclass 491 only |
234313 | Environmental Research Scientist(环境研究科学家) | |
149913 | Facilities Manager(设备经理) | |
272113 | Family and Marriage Counsellor(家庭和婚姻顾问) | |
411713 | Family Support Worker(家庭工作者) | |
451815 | First Aid Trainer(急救训练师) | Subclass 491 only |
323211 | Fitter (General)(普通钳工) | |
323212 | Fitter and Turner(钳工和车床工) | |
323213 | Fitter-Welder(钳工和焊工) | |
121213 | Fruit or Nut Grower(水果或坚果种植者) | |
Skilled Occupation List (G-O) |
||
399212 | Gas or Petroleum Operator(天然气或石油操作员) | Subclass 491 only |
334114* | Gasfitter(煤气工) | |
253111* | General Medical Practitioner(全科医生) | All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent, no component less than 7.0 (or equivalent) |
234411 | Geologist(地质学家) | |
234412 | Geophysicist(地球物理学家) | |
233212 | Geotechnical Engineer(岩土工程师) | |
333111 | Glazier(玻璃工) | |
232411 | Graphic Designer(平面设计师) | |
391111 | Hairdresser(理发师) | |
313111 | Hardware Technician 硬件技术员 | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation |
134299 | Health and Welfare Services Manager nec(其他未分类卫生和福利服务经理) | All applicants must have a minimum IELTS of 7.0 overall or equivalent |
251911 | Health Promotion Officer(健康推广主任) | |
251511 | Hospital Pharmacist(医院药剂师) | |
141311 | Hotel or Motel Manager(酒店或汽车旅馆经理) | |
223111 | Human Resource Adviser(人力资源顾问) | All applicants must have a minimum IELTS of 7.0 overall or equivalent |
132311 | Human Resource Manager(人力资源经理) | |
261111 | ICT Business Analyst(ICT业务分析师) | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation |
135199 | ICT Managers nec(其他未分类信息和通信技术经理) | |
135112 | ICT Project Manager(信息和通信技术项目经理) | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation |
262112 | ICT Security Specialist(信息和通信技术安全专家) | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation |
263212 | ICT Support Engineer(信息和通信技术支持工程师 ) | |
263213 | ICT Systems Test Engineer(信息和通信技术系统测试工程师) | |
611211 | Insurance Agent(保险代理人) | |
253317 | Intensive Care Specialist(重症监护专家) | |
232511 | Interior Designer(室内设计师) | |
272412 | Interpreter(口译) | |
331213 | Joiner(细木工) | |
362213 | Landscape Gardener(园艺师) | |
224611* | Librarian(图书管理员) | |
221112 | Management Accountant(管理会计师) | All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent |
225113 | Marketing Specialist(市场营销专员) | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation |
233512 | Mechanical Engineer(机械工程师) | Offshore applicants must have a minimum IELTS of 7.0 overall or equivalent |
312511 | Mechanical Engineering Draftsperson(机械工程绘图员) | Subclass 491 only |
251211 | Medical Diagnostic Radiographer(医疗放射诊断技师) | |
253314 | Medical Oncologist(医疗肿瘤学家) | |
322311 | Metal Fabricator(金属构造工) | |
312912 | Metallurgical or Materials Technician(冶金或材料技术员) | |
234912 | Metallurgist(冶金学家) | |
241311 | Middle School Teacher(中学教师) | |
254111 | Midwife(助产士) | |
312913 | Mine Deputy(矿副) | |
233611 | Mining Engineer (Excluding Petroleum) 采矿工程师(石油除外) | |
121216 | Mixed Crop Farmer (混合作物农民) | Subclass 491 only |
321211 | Motor Mechanic (General)(汽车技工(普通)) | |
321213 | Motorcycle Mechanic(摩托车技工) | |
253318 | Neurologist(神经学家) | |
253513 | Neurosurgeon(神经外科专家) | |
254311* | Nurse Manager(护士长) | All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent, no component less than 7.0 (or equivalent) |
254411* | Nurse Practitioner(执业护师) | All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent, no component less than 7.0 (or equivalent) |
253913 | Obstetrician and Gynaecologist(妇产科医生) | |
251312 | Occupational Health and Safety Adviser(职业健康与安全顾问) | |
252411* | Occupational Therapist(职业治疗师) | All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent, no component less than 7.0 (or equivalent) |
253914 | Ophthalmologist(眼科医生) | |
251411 | Optometrist(验光师) | |
224712 | Organisation and Methods Analyst(组织和方法分析师) | |
253514 | Orthopaedic Surgeon(矫形外科医生) | |
232214 | Other Spatial Scientist(其他空间科学家) | |
253515 | Otorhinolaryngologist(耳鼻喉科专家) | |
Skilled Occupation List (P-Z) | ||
253321 | Paediatrician(儿科医生) | |
324111 | Panelbeater(钣金工人) | |
351112 | Pastrycook(面点师) | |
253915 | Pathologist(病理学家) | |
233612 | Petroleum Engineer(石油工程师) | |
311215 | Pharmacy Technician 药房技术员 | All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent, no component less than 7.0 (or equivalent) |
252511* | Physiotherapist(物理治疗师) | |
334111* | Plumber (General)(管道工(普通)) | |
322312 | Pressure Welder(压力焊工) | |
241213 | Primary School Teacher(小学教师) | |
133511 | Production Manager (Forestry)( 生产经理(林业)) | |
133513 | Production Manager (Mining)(生产经理(采矿)) | |
511112 | Program or Project Administrator(计划或项目管理员) | |
612112 | Property Manager(地产经理) | Subclass 491 only |
253411 | Psychiatrist(精神科医生) | |
272399 | Psychologists nec(其他未分类心理学家) | |
139914 | Quality Assurance Manager(质量保证经理) | |
223112 | Recruitment Consultant(招聘顾问) | |
254412* | Registered Nurse (Aged Care)(注册护士(老年护理)) | |
254413* | Registered Nurse (Child and Family Health)(注册护士(儿童和家庭健康)) | |
254414* | Registered Nurse (Community Health)(注册护士(社区卫生服务)) | |
254415* | Registered Nurse (Critical Care and Emergency)(注册护士(重症监护和急救)) | |
254416* | Registered Nurse (Developmental Disability)(注册护士(发展迟缓)) | |
254417* | Registered Nurse (Disability and Rehabilitation)(注册护士(残疾和康复)) | |
254418* | Registered Nurse (Medical)(注册护士(医学)) | |
254421* | Registered Nurse (Medical Practice)( 注册护士(医疗实践)) | |
254422* | Registered Nurse (Mental Health)( 注册护士(心理健康)) | |
254423* | Registered Nurse (Perioperative)(注册护士(围手术期)) | |
254424* | Registered Nurse (Surgical)(注册护士(手术)) | |
254425* | Registered Nurse (Paediatric)(注册护士(儿科)) | |
254499* | Registered Nurses nec(其他注册护士) | |
253322 | Renal Medicine Specialist(肾脏医学专家) | |
253112 | Resident Medical Officer(驻院医务人员) | |
251513* | Retail Pharmacist(零售药剂师) | All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent, no component less than 7.0 (or equivalent) |
131112 | Sales and Marketing Manager(销售市场经理 ) | All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent |
241411 | Secondary School Teacher(中学教师) | |
322211 | Sheetmetal Trades Worker(钣金行业工人) | |
231213* | Ship's Master(船长) | Subclass 491 only |
321214 | Small Engine Mechanic(小型发动机技工) | |
272499 | Social Professionals nec(社会专业人员) | |
272511 | Social Worker(社工) | |
261313 | Software Engineer(软件工程师) | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation |
271311 | Solicitor(律师) | |
251214 | Sonographer(超声波检验师) | |
399516 | Sound Technician(录音师) | |
241599 | Special Education Teachers nec(特殊教育教师) | |
139999 | Specialist Managers(nec)except: (a) Ambassador; or (b) Archbishop; or (c) Bishop(专家经理) | |
253311 | Specialist Physician (General Medicine)专科医师(综合内科) | |
253399 | Specialist Physicians nec(其他未分类专科医生) | |
252712 | Speech Pathologist(语言病理学家) | All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent, no component less than 7.0 All applicants must have the minimum test score required for registration (ie OET 3As 1B minimum) |
272115 | Student Counsellor(学生辅导) | |
133611 | Supply and Distribution Manager(供应及分销经理) | All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent |
253511 | Surgeon (General)外科医生(普通) | |
312116 | Surveying or Spatial Science Technician(测量或空间科学技术员) | Subclass 491 only |
232212 | Surveyor(测量员) | |
452315 | Swimming Coach or Instructor(游泳教练或教员) | |
262113 | Systems Administrator(系统管理员) | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation |
261112 | Systems Analyst(系统分析师) | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation |
249311* | Teacher of English to Speakers of Other Languages(讲其他语言的英语教师) | |
241512* | Teacher of the Hearing Impaired(听障教师 ) | |
212317 | Technical Director(技术总监) | |
263311 | Telecommunications Engineer(电信工程师) | |
342413* | Telecommunications Linesworker(电信接线员) | |
263312 | Telecommunications Network Engineer(电信网络工程师) | |
253324 | Thoracic Medicine Specialist(胸腔医学专家) | |
272413 | Translator(笔译) | Subclass 491 only |
224512 | Valuer(估价师) | |
121221 | Vegetable Grower(菜农) | |
324311 | Vehicle Painter(汽车喷漆工) | Subclass 491 only |
234711* | Veterinarian(兽医) | |
361311 | Veterinary Nurse(兽医护士) | |
212318 | Video Producer(视频制作人) | |
242211 | Vocational Education Teacher(职业教育教师) | Subclass 491 only ;
All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent |
322313 | Welder (First Class)(焊工(甲等)) | |
134214 | Welfare Centre Manager(福利中心经理) | All applicants must have a minimum IELTS of 7.0 overall or equivalent |
272613 | Welfare Worker(福利工作者) | |
223113 | Workplace Relations Adviser(劳资关系顾问) | Subclass 491 only |
411716 | Youth Worker(青年工作者) |
想了解更多移民政策和资讯,请关注澳晟出国!移民知名品牌,专注于快速护照,投资移民,创业移民,护照入籍,海外投资,购房移民。更多移民资讯,欢迎联系扫描下面澳晟客服微信二维码,我们将为您提供最详细的解答。